
Solomon Islands
Solomon-IslandsLawson Tama StadiumEst. 1978
Advertisement
Recent Results
Squad
Forwards
Season stats · Friendlies
| Home | Away | Total | |
|---|---|---|---|
| Played | 1 | 1 | 2 |
| Wins | 0 | 1 | 1 |
| Draws | 1 | 0 | 1 |
| Losses | 0 | 0 | 0 |
| Goals for | 3 | 2 | 5 |
| Goals against | 3 | 0 | 3 |
| Clean sheets | 0 | 1 | 1 |
| Failed to score | 0 | 0 | 0 |
2.5 goals / game
Club Info
CountrySolomon-Islands
StadiumLawson Tama Stadium
CityHoniara
Founded1978









