
EnglandSeason 2026/27
Premier League
20
Teams
9
Matchday
League Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Arsenal | 9 | +9 | 24 | LWWWW |
| 2 | Manchester City | 9 | +10 | 21 | WWWLL |
| 3 | Brighton | 9 | +17 | 19 | WWWLW |
| 4 | Chelsea | 9 | +4 | 16 | LWWLW |
| 5 | Liverpool | 9 | +2 | 15 | WLWWL |
| 6 | Brentford | 9 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 0 | 13 | WDLLW |
| 8 | Bournemouth | 9 | +1 | 12 | LLWWW |
| 9 | Tottenham | 9 | 0 | 12 | LDWWW |
| 10 | Aston Villa | 9 | -3 | 12 | WDWWD |
| 11 | Hull City | 9 | +1 | 11 | LDLDD |
| 12 | Leeds | 9 | +1 | 11 | DLDDL |
| 13 | Newcastle | 9 | -3 | 11 | WLLWL |
| 14 | Ipswich | 9 | -4 | 11 | LWLDD |
| 15 | Fulham | 9 | -2 | 9 | DLWWD |
| 16 | Coventry | 9 | -7 | 9 | WWLLW |
| 17 | Manchester United | 9 | -5 | 7 | DDDLL |
| 18 | Crystal Palace | 9 | -12 | 7 | DWLLL |
| 19 | Nottingham Forest | 9 | -6 | 6 | LLLDL |
| 20 | Sunderland | 9 | -10 | 5 | LLLDL |
Champions League
Relegation Zone
WWin
DDraw
LLoss
Top Scorers
View all1



E. Haaland
Manchester City
9
0 assists
2



A. Isak
Liverpool
6
0 assists
3



M. Rogers
Chelsea
5
1 assists
4



João Pedro
Chelsea
5
3 assists
5



N. Jackson
Aston Villa
5
0 assists
Fixtures & Results
View allUpcoming Matches
Everton

6 Nov
20:00
CoventryLeeds

7 Nov
12:30
TottenhamArsenal

7 Nov
15:00
Hull CityRecent Results
Newcastle

0 - 1
FT
EvertonLiverpool

0 - 1
FT
ArsenalAston Villa

1 - 1
FT
FulhamAdvertisement
Advertisement







