
WorldSeason 2026/27
UEFA Champions League
72
Teams
1
Matchday
Group Standings
League Phase
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | AEK Athens FC | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 |
| 4 | Atletico Madrid | 0 | 0 | 0 |
| 5 | Borussia Dortmund | 0 | 0 | 0 |
| 6 | Barcelona | 0 | 0 | 0 |
| 7 | Bayern München | 0 | 0 | 0 |
| 8 | Bodo/Glimt | 0 | 0 | 0 |
| 9 | Club Brugge KV | 0 | 0 | 0 |
| 10 | Como | 0 | 0 | 0 |
| 11 | Fenerbahçe | 0 | 0 | 0 |
| 12 | Feyenoord | 0 | 0 | 0 |
| 13 | Galatasaray | 0 | 0 | 0 |
| 14 | Inter | 0 | 0 | 0 |
| 15 | Lask Linz | 0 | 0 | 0 |
| 16 | RB Leipzig | 0 | 0 | 0 |
| 17 | Lens | 0 | 0 | 0 |
| 18 | Lille | 0 | 0 | 0 |
| 19 | Liverpool | 0 | 0 | 0 |
| 20 | Manchester City | 0 | 0 | 0 |
| 21 | Manchester United | 0 | 0 | 0 |
| 22 | Napoli | 0 | 0 | 0 |
| 23 | Paris Saint Germain | 0 | 0 | 0 |
| 24 | FC Porto | 0 | 0 | 0 |
| 25 | PSV Eindhoven | 0 | 0 | 0 |
| 26 | Real Betis | 0 | 0 | 0 |
| 27 | Real Madrid | 0 | 0 | 0 |
| 28 | AS Roma | 0 | 0 | 0 |
| 29 | Slovan Bratislava | 0 | 0 | 0 |
| 30 | Sabah FA | 0 | 0 | 0 |
| 31 | Shakhtar Donetsk | 0 | 0 | 0 |
| 32 | Slavia Praha | 0 | 0 | 0 |
| 33 | Sporting CP | 0 | 0 | 0 |
| 34 | VfB Stuttgart | 0 | 0 | 0 |
| 35 | Viking | 0 | 0 | 0 |
| 36 | Villarreal | 0 | 0 | 0 |
UEFA Champions League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 1 | +5 | 3 |
| 2 | Bayern München | 1 | +5 | 3 |
| 3 | Barcelona | 1 | +4 | 3 |
| 4 | Manchester United | 1 | +4 | 3 |
| 5 | Como | 1 | +3 | 3 |
| 6 | VfB Stuttgart | 1 | +2 | 3 |
| 7 | Sporting CP | 1 | +2 | 3 |
| 8 | Manchester City | 1 | +2 | 3 |
| 9 | Aston Villa | 1 | +1 | 3 |
| 10 | Lens | 1 | +1 | 3 |
| 11 | Real Betis | 1 | +1 | 3 |
| 12 | Borussia Dortmund | 1 | +1 | 3 |
| 13 | Liverpool | 1 | +1 | 3 |
| 14 | Real Madrid | 1 | +1 | 3 |
| 15 | Arsenal | 1 | +1 | 3 |
| 16 | AEK Athens FC | 1 | +1 | 3 |
| 17 | AS Roma | 1 | 0 | 1 |
| 18 | Shakhtar Donetsk | 1 | 0 | 1 |
| 19 | PSV Eindhoven | 1 | 0 | 1 |
| 20 | Fenerbahçe | 1 | 0 | 1 |
| 21 | Villarreal | 1 | -1 | 0 |
| 22 | Lille | 1 | -1 | 0 |
| 23 | Slavia Praha | 1 | -1 | 0 |
| 24 | Club Brugge KV | 1 | -1 | 0 |
| 25 | Inter | 1 | -1 | 0 |
| 26 | Atletico Madrid | 1 | -1 | 0 |
| 27 | Napoli | 1 | -1 | 0 |
| 28 | Lask Linz | 1 | -1 | 0 |
| 29 | Viking | 1 | -2 | 0 |
| 30 | Galatasaray | 1 | -2 | 0 |
| 31 | FC Porto | 1 | -2 | 0 |
| 32 | RB Leipzig | 1 | -3 | 0 |
| 33 | Feyenoord | 1 | -4 | 0 |
| 34 | Sabah FA | 1 | -4 | 0 |
| 35 | Slovan Bratislava | 1 | -5 | 0 |
| 36 | Bodo/Glimt | 1 | -5 | 0 |
Top Scorers
View all1



Talisca
Fenerbahçe
4
0 assists
2



Reinaldo
Levski Sofia
3
0 assists
3



Ferran Torres
Paris Saint Germain
3
0 assists
4



N. Sikharulashvili
FC Iberia 1999
3
0 assists
5



Z. Tripić
Viking
3
0 assists
Fixtures & Results
View allUpcoming Matches
League Stage - 2
Lens

13 Oct
16:45
Sporting CPLeague Stage - 2
Sabah FA

13 Oct
16:45
Slavia PrahaLeague Stage - 2
Galatasaray

13 Oct
19:00
BarcelonaRecent Results
League Stage - 1
Manchester United

4 - 0
FT
Sabah FALeague Stage - 1
Bayern München

5 - 0
FT
Bodo/GlimtLeague Stage - 1
Slavia Praha

2 - 3
FT
Lens






















