
Papua New Guinea
Papua-New-GuineaSir John Guise StadiumEst. 1962
Advertisement
Recent Results
Squad
Season stats · Friendlies
| Home | Away | Total | |
|---|---|---|---|
| Played | 1 | 1 | 2 |
| Wins | 0 | 0 | 0 |
| Draws | 0 | 0 | 0 |
| Losses | 1 | 1 | 2 |
| Goals for | 1 | 0 | 1 |
| Goals against | 2 | 2 | 4 |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0 | 1 | 1 |
0.5 goals / game
Club Info
CountryPapua-New-Guinea
StadiumSir John Guise Stadium
CityPort Moresby
Founded1962








