
New Caledonia
New-CaledoniaStade Numa DalyEst. 1928
Advertisement
Recent Results
Season stats · Friendlies
| Home | Away | Total | |
|---|---|---|---|
| Played | 1 | 2 | 3 |
| Wins | 0 | 1 | 1 |
| Draws | 0 | 0 | 0 |
| Losses | 1 | 1 | 2 |
| Goals for | 0 | 3 | 3 |
| Goals against | 2 | 5 | 7 |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 1 | 0 | 1 |
1.0 goals / game
Club Info
CountryNew-Caledonia
StadiumStade Numa Daly
CityNouméa
Founded1928
























