
Fiji
FijiHFC Bank StadiumEst. 1938
Advertisement
Recent Results
Squad
Goalkeepers
J. Biuvanua
I. SevanaiaDefenders
Midfielders
Forwards
Season stats · Friendlies
| Home | Away | Total | |
|---|---|---|---|
| Played | 2 | 2 | 4 |
| Wins | 1 | 0 | 1 |
| Draws | 0 | 1 | 1 |
| Losses | 1 | 1 | 2 |
| Goals for | 2 | 3 | 5 |
| Goals against | 1 | 4 | 5 |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 1 | 0 | 1 |
1.3 goals / game
Club Info
CountryFiji
StadiumHFC Bank Stadium
CitySuva
Founded1938






















