19Midfielder
Y. Yotún
Víctor Yoshimar Yotún Flores · Peru · Sporting Cristal
58
Appearances
54
Starts
4
Clubs
5
Competitions
Advertisement
Career
4 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2026/27 | 6 | 5 | ||
| 2026/27 | 5 | 4 | ||
| 2026/27 | 2 | 2 | ||
| 2018/19 | 22 | 22 | ||
| 2017/18 | 10 | 10 | ||
| 2017/18 | 2 | 2 | ||
| 2015/16 | 11 | 9 |








