
WorldSeason 2024/25
UEFA Nations League
Champion
VfB Stuttgart
2024/25 Group Standings
League A, Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | France | 6 | +6 | 13 |
| 2 | Italy | 6 | +5 | 13 |
| 3 | Belgium | 6 | -3 | 4 |
| 3 | 1. FC Köln | 6 | -3 | 4 |
| 4 | Israel | 6 | -8 | 4 |
League A, Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Germany | 6 | +14 | 14 |
| 2 | Netherlands | 6 | +6 | 9 |
| 3 | Hungary | 6 | -7 | 6 |
| 4 | Bosnia & Herzegovina | 6 | -13 | 2 |
League A, Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spain | 6 | +9 | 16 |
| 2 | Denmark | 6 | +2 | 8 |
| 3 | Serbia | 6 | -3 | 6 |
| 4 | Switzerland | 6 | -8 | 2 |
League B, Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | VfB Stuttgart | 6 | +13 | 15 |
| 1 | England | 6 | +13 | 15 |
| 2 | Greece | 6 | +7 | 15 |
| 3 | Rep. Of Ireland | 6 | -9 | 6 |
| 4 | Finland | 6 | -11 | 0 |
League B, Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Norway | 6 | +8 | 13 |
| 2 | Austria | 6 | +9 | 11 |
| 3 | Slovenia | 6 | -2 | 8 |
| 4 | Kazakhstan | 6 | -15 | 1 |
League B, Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Wales | 6 | +5 | 12 |
| 2 | Türkiye | 6 | +3 | 11 |
| 3 | Borussia Mönchengladbach | 6 | -3 | 7 |
| 3 | Iceland | 6 | -3 | 7 |
| 4 | Montenegro | 6 | -5 | 3 |
League C, Group 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Sweden | 6 | +15 | 16 |
| 2 | Slovakia | 6 | +5 | 13 |
| 3 | Estonia | 6 | -6 | 4 |
| 4 | Azerbaijan | 6 | -14 | 1 |
League C, Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | South Africa | 6 | +15 | 18 |
| 1 | Romania | 6 | +15 | 18 |
| 2 | Kosovo | 6 | +3 | 12 |
| 3 | Cyprus | 6 | -11 | 6 |
| 4 | Lithuania | 6 | -7 | 0 |
League C, Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Northern Ireland | 6 | +8 | 11 |
| 2 | Bulgaria | 6 | -3 | 9 |
| 3 | Belarus | 6 | -1 | 7 |
| 4 | Luxembourg | 6 | -4 | 3 |
League C, Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FYR Macedonia | 6 | +9 | 16 |
| 2 | Armenia | 6 | -1 | 7 |
| 3 | Faroe Islands | 6 | -1 | 6 |
| 4 | Latvia | 6 | -7 | 4 |
League D, Group 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | San Marino | 4 | +2 | 7 |
| 2 | Gibraltar | 4 | +1 | 6 |
| 3 | Liechtenstein | 4 | -3 | 2 |
Top Scorers
1



V. Gyökeres
Sweden
9
4 assists
2



E. Haaland
Norway
7
1 assists
3



G. Mikautadze
Georgia
7
1 assists
4



R. Marin
Romania
6
1 assists
5



D. Szoboszlai
Hungary
6
0 assists
6



B. Miovski
FYR Macedonia
6
1 assists
7



Cristiano Ronaldo
Portugal
6
1 assists
8



V. Muriqi
Kosovo
5
1 assists
9



K. Aktürkoğlu
Türkiye
5
2 assists
10



B. Šeško
Slovenia
5
0 assists
11



O. Óskarsson
Iceland
5
0 assists
12



E. Bardhi
FYR Macedonia
4
0 assists
13



F. Wirtz
Germany
4
3 assists
14



I. Price
Northern Ireland
4
1 assists
15



D. Strelec
Slovakia
4
0 assists
16



Mikel Oyarzabal
Spain
4
2 assists
17



T. Kleindienst
Germany
4
0 assists
18



R. Kolo Muani
France
4
1 assists
19



H. Wilson
Wales
4
1 assists
20



A. Isak
Sweden
4
1 assists
Advertisement








































