
WorldSeason 2026/27
UEFA Nations League
Champion
Montenegro
2026/27 Group Standings
League A - Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Netherlands | 4 | +2 | 8 |
| 2 | Greece | 4 | +2 | 8 |
| 3 | Germany | 4 | +1 | 5 |
| 4 | Serbia | 4 | -5 | 0 |
League B - Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Switzerland | 4 | +10 | 12 |
| 2 | Slovenia | 4 | +2 | 7 |
| 3 | Scotland | 4 | -2 | 4 |
| 4 | FYR Macedonia | 4 | -10 | 0 |
League B - Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Northern Ireland | 4 | +4 | 8 |
| 2 | Hungary | 4 | +1 | 7 |
| 3 | Ukraine | 4 | -3 | 4 |
| 4 | Georgia | 4 | -2 | 2 |
League B - Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Austria | 4 | +4 | 8 |
| 2 | Kosovo | 4 | -1 | 5 |
| 3 | Rep. Of Ireland | 4 | +2 | 5 |
| 4 | Israel | 4 | -5 | 2 |
League B - Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Sweden | 4 | +4 | 10 |
| 2 | Bosnia & Herzegovina | 4 | +3 | 8 |
| 3 | Poland | 4 | +3 | 4 |
| 4 | Romania | 4 | -10 | 0 |
League C - Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Albania | 4 | +5 | 9 |
| 2 | Belarus | 4 | +3 | 7 |
| 3 | Finland | 4 | +7 | 7 |
| 4 | San Marino | 4 | -15 | 0 |
League C - Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Montenegro | 4 | +3 | 10 |
| 2 | Cyprus | 4 | +2 | 7 |
| 3 | Armenia | 4 | -1 | 4 |
| 4 | Latvia | 4 | -4 | 1 |
League C - Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Slovakia | 4 | +7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 |
| 3 | Moldova | 4 | -5 | 4 |
| 4 | Kazakhstan | 4 | -2 | 2 |
League C - Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Iceland | 4 | +6 | 8 |
| 2 | Estonia | 4 | +1 | 6 |
| 3 | Bulgaria | 4 | -2 | 4 |
| 4 | Luxembourg | 4 | -5 | 3 |
League D - Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Azerbaijan | 3 | +1 | 5 |
| 2 | Lithuania | 3 | +1 | 4 |
| 3 | Liechtenstein | 2 | -2 | 1 |
Top Scorers
1



H. Kane
England
6
1 assists
2



Lamine Yamal
Spain
4
1 assists
3



M. Olise
France
4
2 assists
4



T. Parrott
Rep. Of Ireland
4
0 assists
5



L. Walta
Finland
4
1 assists
6



V. Gyökeres
Sweden
4
0 assists
7



R. Højlund
Denmark
3
0 assists
8



Mikel Merino
Spain
3
1 assists
9



João Félix
Portugal
3
1 assists
10



Gonçalo Ramos
Portugal
3
1 assists
11



A. Gordon
England
3
1 assists
12



J. Pohjanpalo
Finland
3
0 assists
13



R. Lewandowski
Poland
3
0 assists
14



K. Asllani
Albania
3
1 assists
15



O. Óskarsson
Iceland
3
2 assists
16



E. Haaland
Norway
3
0 assists
17



Z. Amdouni
Switzerland
3
1 assists
18



T. Teuma
Malta
2
1 assists
19



Oscar Bobb
Norway
2
0 assists
20



Vasilije Adžić
Montenegro
2
0 assists
Advertisement






































