
WorldSeason 2013/14
UEFA Champions League
Champion
Bayern München
2013/14 Group Standings
Uefa Champions League: Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester United | 6 | +9 | 14 |
| 2 | Bayer Leverkusen | 6 | -1 | 10 |
| 3 | Shakhtar Donetsk | 6 | +1 | 8 |
| 4 | Real Sociedad | 6 | -9 | 1 |
Uefa Champions League: Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Real Madrid | 6 | +15 | 16 |
| 2 | Galatasaray | 6 | -6 | 7 |
| 3 | Juventus | 6 | 0 | 6 |
| 4 | FC Copenhagen | 6 | -9 | 4 |
Uefa Champions League: Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 6 | +11 | 13 |
| 2 | Olympiakos Piraeus | 6 | +2 | 10 |
| 3 | Benfica | 6 | 0 | 10 |
| 4 | Anderlecht | 6 | -13 | 1 |
Uefa Champions League: Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 6 | +12 | 15 |
| 2 | Manchester City | 6 | +8 | 15 |
| 3 | Plzen | 6 | -11 | 3 |
| 4 | CSKA Moscow | 6 | -9 | 3 |
Uefa Champions League: Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea | 6 | +9 | 12 |
| 2 | FC Schalke 04 | 6 | 0 | 10 |
| 3 | FC Basel 1893 | 6 | -1 | 8 |
| 4 | FCSB | 6 | -8 | 3 |
Uefa Champions League: Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Borussia Dortmund | 6 | +5 | 12 |
| 2 | Arsenal | 6 | +3 | 12 |
| 3 | Napoli | 6 | +1 | 12 |
| 4 | Marseille | 6 | -9 | 0 |
Uefa Champions League: Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Atletico Madrid | 6 | +12 | 16 |
| 2 | Zenit | 6 | -4 | 6 |
| 3 | FC Porto | 6 | -3 | 5 |
| 4 | Austria Vienna | 6 | -5 | 5 |
Top Scorers
1



Cristiano Ronaldo
Real Madrid
17
5 assists
2



Z. Ibrahimović
Paris Saint Germain
10
0 assists
3



Diego Costa
Atletico Madrid
8
0 assists
4



L. Messi
Barcelona
8
0 assists
5



R. Lewandowski
Borussia Dortmund
6
0 assists
6



S. Agüero
Manchester City
6
0 assists
7



G. Bale
Real Madrid
6
0 assists
8



Roman Shirokov
Zenit
5
0 assists
9



A. Ramsey
Arsenal
5
0 assists
10



A. Vidal
Juventus
5
0 assists
11



Álvaro Negredo
Manchester City
5
0 assists
12



Hulk
Zenit
5
2 assists
13



K. Benzema
Real Madrid
5
0 assists
14



T. Müller
Bayern München
5
0 assists
15



Mohamed Salah
FC Basel 1893
5
0 assists
16



Marián Čišovský
Plzen
5
0 assists
17



M. Reus
Borussia Dortmund
5
0 assists
18



Raúl García
Atletico Madrid
4
0 assists
19



F. Piovaccari
FCSB
4
0 assists
20



J. Draxler
FC Schalke 04
4
2 assists
Advertisement

















