
WorldSeason 2014/15
UEFA Champions League
Champion
Atletico Madrid
2014/15 Group Standings
Uefa Champions League: Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Atletico Madrid | 6 | +11 | 13 |
| 2 | Juventus | 6 | +3 | 10 |
| 3 | Olympiakos Piraeus | 6 | -3 | 9 |
| 4 | Malmo FF | 6 | -11 | 3 |
Uefa Champions League: Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Real Madrid | 6 | +14 | 18 |
| 2 | FC Basel 1893 | 6 | -1 | 7 |
| 3 | Liverpool | 6 | -4 | 5 |
| 4 | Ludogorets | 6 | -9 | 4 |
Uefa Champions League: Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Monaco | 6 | +3 | 11 |
| 2 | Bayer Leverkusen | 6 | +3 | 10 |
| 3 | Zenit | 6 | -2 | 7 |
| 4 | Benfica | 6 | -4 | 5 |
Uefa Champions League: Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Borussia Dortmund | 6 | +10 | 13 |
| 2 | Arsenal | 6 | +7 | 13 |
| 3 | Anderlecht | 6 | -2 | 6 |
| 4 | Galatasaray | 6 | -15 | 1 |
Uefa Champions League: Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 6 | +12 | 15 |
| 2 | Manchester City | 6 | +1 | 8 |
| 3 | AS Roma | 6 | -6 | 5 |
| 4 | CSKA Moscow | 6 | -7 | 5 |
Uefa Champions League: Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 6 | +10 | 15 |
| 2 | Paris Saint Germain | 6 | +3 | 13 |
| 3 | Ajax | 6 | -2 | 5 |
| 4 | Apoel Nicosia | 6 | -11 | 1 |
Uefa Champions League: Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea | 6 | +14 | 14 |
| 2 | FC Schalke 04 | 6 | -5 | 8 |
| 3 | Sporting CP | 6 | 0 | 7 |
| 4 | Maribor | 6 | -9 | 3 |
Uefa Champions League: Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Porto | 6 | +12 | 14 |
| 2 | Shakhtar Donetsk | 6 | +11 | 9 |
| 3 | Athletic Club | 6 | -1 | 7 |
| 4 | Bate Borisov | 6 | -22 | 3 |
Top Scorers
1



Neymar
Barcelona
10
0 assists
2



Cristiano Ronaldo
Real Madrid
10
4 assists
3



L. Messi
Barcelona
10
0 assists
4



Luiz Adriano
Shakhtar Donetsk
9
0 assists
5



J. Martínez
FC Porto
8
0 assists
6



D. Lafata
Sparta Praha
8
0 assists
7



L. Suárez
Barcelona
7
0 assists
8



M. Rosenberg
Malmo FF
7
0 assists
9



C. Tevez
Juventus
7
0 assists
10



T. Müller
Bayern München
7
0 assists
11



R. Lewandowski
Bayern München
6
0 assists
12



Y. Brahimi
FC Porto
6
4 assists
13



E. Cavani
Paris Saint Germain
6
0 assists
14



S. Agüero
Manchester City
6
0 assists
15



K. Benzema
Real Madrid
6
0 assists
16



Álvaro Morata
Juventus
5
1 assists
17



M. Mandžukić
Atletico Madrid
5
0 assists
18



Miroslav Radović
Legia Warszawa
5
0 assists
19



K. Huntelaar
FC Schalke 04
5
0 assists
20



Son Heung-Min
Bayer Leverkusen
5
0 assists
Advertisement



















