
WorldSeason 2012/13
UEFA Champions League
Champion
Paris Saint Germain
2012/13 Group Standings
Uefa Champions League: Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 6 | +11 | 15 |
| 2 | FC Porto | 6 | +6 | 13 |
| 3 | Dynamo Kyiv | 6 | -4 | 5 |
| 4 | Dinamo Zagreb | 6 | -13 | 1 |
Uefa Champions League: Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Schalke 04 | 6 | +4 | 12 |
| 2 | Arsenal | 6 | +2 | 10 |
| 3 | Olympiakos Piraeus | 6 | 0 | 9 |
| 4 | Montpellier | 6 | -6 | 2 |
Uefa Champions League: Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Malaga | 6 | +7 | 12 |
| 2 | AC Milan | 6 | +1 | 8 |
| 3 | Zenit | 6 | -3 | 7 |
| 4 | Anderlecht | 6 | -5 | 5 |
Uefa Champions League: Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Borussia Dortmund | 6 | +6 | 14 |
| 2 | Real Madrid | 6 | +6 | 11 |
| 3 | Ajax | 6 | -8 | 4 |
| 4 | Manchester City | 6 | -4 | 3 |
Uefa Champions League: Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Juventus | 6 | +8 | 12 |
| 2 | Shakhtar Donetsk | 6 | +4 | 10 |
| 3 | Chelsea | 6 | +6 | 10 |
| 4 | FC Nordsjaelland | 6 | -18 | 1 |
Uefa Champions League: Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 6 | +8 | 13 |
| 2 | Valencia | 6 | +7 | 13 |
| 3 | Bate Borisov | 6 | -6 | 6 |
| 4 | Lille | 6 | -9 | 3 |
Uefa Champions League: Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 6 | +6 | 13 |
| 2 | Celtic | 6 | +1 | 10 |
| 3 | Benfica | 6 | 0 | 8 |
| 4 | Spartak Moscow | 6 | -7 | 3 |
Uefa Champions League: Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester United | 6 | +3 | 12 |
| 2 | Galatasaray | 6 | +1 | 10 |
| 3 | CFR 1907 Cluj | 6 | +2 | 10 |
| 4 | SC Braga | 6 | -6 | 3 |
Top Scorers
1



Cristiano Ronaldo
Real Madrid
12
0 assists
2



R. Lewandowski
Borussia Dortmund
10
0 assists
3



B. Yılmaz
Galatasaray
8
0 assists
4



T. Müller
Bayern München
8
0 assists
5



L. Messi
Barcelona
8
0 assists
6



Aurélien Joachim
F91 Dudelange
7
0 assists
7



Vitali Rodionov
Bate Borisov
6
0 assists
8



Michael Mifsud
Valletta FC
6
0 assists
9



Dieumerci Mbokani
Anderlecht
6
0 assists
10



Jonas Gonçalves Oliveira
Valencia
5
0 assists
11



Eliseu Pereira dos Santos
Malaga
5
0 assists
12



Alan Osório da Costa Silva
SC Braga
5
0 assists
13



Oscar
Chelsea
5
0 assists
14



Georgios Samaras
Celtic
5
0 assists
15



K. Benzema
Real Madrid
5
0 assists
16



E. Lavezzi
Paris Saint Germain
5
0 assists
17



M. Sougou
CFR 1907 Cluj
4
0 assists
18



B. Ideye
Dynamo Kyiv
4
0 assists
19



Gary Hooper
Celtic
4
0 assists
20



M. Reus
Borussia Dortmund
4
0 assists
Advertisement
















