
USASeason 2026/27
Major League Soccer
Champion
Vancouver Whitecaps
2026/27 Group Standings
Eastern Conference
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nashville SC | 33 | +44 | 74 |
| 2 | Inter Miami | 33 | +21 | 59 |
| 3 | New England Revolution | 33 | +9 | 58 |
| 4 | Chicago Fire | 33 | +11 | 55 |
| 5 | Charlotte | 33 | +15 | 53 |
| 6 | Philadelphia Union | 33 | +11 | 47 |
| 7 | FC Cincinnati | 33 | -6 | 46 |
| 8 | Columbus Crew | 33 | +6 | 44 |
| 9 | Orlando City SC | 33 | -16 | 43 |
| 10 | New York Red Bulls | 33 | -17 | 39 |
| 11 | New York City FC | 33 | +3 | 39 |
| 12 | Toronto FC | 33 | -12 | 39 |
| 13 | Atlanta United FC | 33 | -14 | 33 |
| 14 | DC United | 33 | -21 | 33 |
| 15 | CF Montreal | 33 | -30 | 26 |
Western Conference
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 33 | +38 | 61 |
| 2 | FC Dallas | 33 | +9 | 55 |
| 3 | San Jose Earthquakes | 33 | +8 | 52 |
| 4 | St. Louis City | 33 | +10 | 51 |
| 5 | Houston Dynamo | 33 | +1 | 51 |
| 6 | Los Angeles FC | 33 | +13 | 47 |
| 7 | Los Angeles Galaxy | 33 | -6 | 44 |
| 8 | Portland Timbers | 33 | -1 | 43 |
| 9 | Colorado Rapids | 33 | -1 | 43 |
| 10 | Seattle Sounders | 33 | -3 | 43 |
| 11 | Real Salt Lake | 33 | 0 | 42 |
| 12 | Minnesota United FC | 33 | -4 | 41 |
| 13 | San Diego | 33 | -5 | 38 |
| 14 | Austin | 33 | -21 | 34 |
| 15 | Sporting Kansas City | 33 | -42 | 23 |
Top Scorers
1



L. Messi
Inter Miami
26
13 assists
2



P. Musa
FC Dallas
22
5 assists
3



B. White
Vancouver Whitecaps
20
2 assists
4



Rafael Navarro
St. Louis City
19
6 assists
5



M. Iloski
Philadelphia Union
19
2 assists
6



S. Surridge
Nashville SC
19
1 assists
7



D. Bouanga
Los Angeles FC
18
5 assists
8



K. Yeboah
Minnesota United FC
18
4 assists
9



K. Denkey
FC Cincinnati
17
3 assists
10



P. Judd
San Jose Earthquakes
16
2 assists
11



Guilherme
Houston Dynamo
16
8 assists
12



N. Fernández Mercau
New York City FC
16
6 assists
13



H. Mukhtar
Nashville SC
16
7 assists
14



M. Ojeda
Orlando City SC
16
4 assists
15



T. Baribo
DC United
16
1 assists
16



P. Owusu
CF Montreal
15
6 assists
17



I. Toklomati Giorno
Charlotte
15
5 assists
18



L. Suárez
Inter Miami
15
6 assists
19



S. Solans
Real Salt Lake
14
4 assists
20



A. Griezmann
Orlando City SC
14
7 assists
Advertisement












