
USASeason 2026
Major League Soccer
30
Teams
33
Matchday
Major League Soccer Standings 2026
Eastern Conference
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nashville SC | 33 | +44 | 74 |
| 2 | Inter Miami | 33 | +21 | 59 |
| 3 | New England Revolution | 33 | +9 | 58 |
| 4 | Chicago Fire | 33 | +11 | 55 |
| 5 | Charlotte | 33 | +15 | 53 |
| 6 | Philadelphia Union | 33 | +11 | 47 |
| 7 | FC Cincinnati | 33 | -6 | 46 |
| 8 | Columbus Crew | 33 | +6 | 44 |
| 9 | Orlando City SC | 33 | -16 | 43 |
| 10 | New York Red Bulls | 33 | -17 | 39 |
| 11 | New York City FC | 33 | +3 | 39 |
| 12 | Toronto FC | 33 | -12 | 39 |
| 13 | Atlanta United FC | 33 | -14 | 33 |
| 14 | DC United | 33 | -21 | 33 |
| 15 | CF Montreal | 33 | -30 | 26 |
Western Conference
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 33 | +38 | 61 |
| 2 | FC Dallas | 33 | +9 | 55 |
| 3 | San Jose Earthquakes | 33 | +8 | 52 |
| 4 | St. Louis City | 33 | +10 | 51 |
| 5 | Houston Dynamo | 33 | +1 | 51 |
| 6 | Los Angeles FC | 33 | +13 | 47 |
| 7 | Los Angeles Galaxy | 33 | -6 | 44 |
| 8 | Portland Timbers | 33 | -1 | 43 |
| 9 | Colorado Rapids | 33 | -1 | 43 |
| 10 | Seattle Sounders | 33 | -3 | 43 |
| 11 | Real Salt Lake | 33 | 0 | 42 |
| 12 | Minnesota United FC | 33 | -4 | 41 |
| 13 | San Diego | 33 | -5 | 38 |
| 14 | Austin | 33 | -21 | 34 |
| 15 | Sporting Kansas City | 33 | -42 | 23 |
Advertisement





























