
Sri Lanka
Sri-LankaRace Course International StadiumEst. 1939
Advertisement
Recent Results
Squad
Midfielders
Season stats · Friendlies
| Home | Away | Total | |
|---|---|---|---|
| Played | 1 | 3 | 4 |
| Wins | 1 | 2 | 3 |
| Draws | 0 | 0 | 0 |
| Losses | 0 | 1 | 1 |
| Goals for | 4 | 5 | 9 |
| Goals against | 1 | 3 | 4 |
| Clean sheets | 0 | 2 | 2 |
| Failed to score | 0 | 1 | 1 |
2.3 goals / game
Club Info
CountrySri-Lanka
StadiumRace Course International Stadium
CityColombo
Founded1939






