
Seychelles
SeychellesStade LinitéEst. 1979
Advertisement
League Position
Full table6
6th place
0
Points
10
Played
-51
GD
0
W
0
D
10
L
Form
Season stats · Friendlies
| Home | Away | Total | |
|---|---|---|---|
| Played | 1 | 0 | 1 |
| Wins | 0 | 0 | 0 |
| Draws | 0 | 0 | 0 |
| Losses | 1 | 0 | 1 |
| Goals for | 0 | 0 | 0 |
| Goals against | 3 | 0 | 3 |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 1 | 0 | 1 |
0.0 goals / game
Club Info
CountrySeychelles
StadiumStade Linité
CityMahé
Founded1979

