3Defender
Óscar Mingueza
Óscar Mingueza García · Spain · Crystal Palace
241
Appearances
143
Starts
6
Clubs
6
Competitions
Advertisement
Career
8 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2026/27 | 10 | 2 | ||
| 2026/27 | 1 | 1 | ||
| 2025/26 | 38 | 21 | ||
| 2025/26 | 2 | 2 | ||
| 2024/25 | 34 | 31 | ||
| 2024/25 | 8 | 2 | ||
| 2024/25 | 1 | 0 | ||
| 2024/25 | 1 | 1 | ||
| 2023/24 | 38 | 33 | ||
| 2022/23 | 27 | 13 | ||
| 2021/22 | 35 | 9 | ||
| 2021/22 | 6 | 2 | ||
| 2020/21 | 32 | 23 | ||
| 2020/21 | 6 | 3 | ||
| 2019/20 | 2 | 0 |











