9Forward
R. Jiménez
Raúl Alonso Jiménez Rodríguez · Mexico · Wolves
311
Appearances
217
Starts
5
Clubs
7
Competitions
Advertisement
Career
13 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2026/27 | 5 | 4 | ||
| 2026/27 | 5 | 3 | ||
| 2026/27 | 2 | 1 | ||
| 2026/27 | 1 | 0 | ||
| 2025/26 | 37 | 27 | ||
| 2024/25 | 38 | 30 | ||
| 2023/24 | 29 | 18 | ||
| 2022/23 | 20 | 8 | ||
| 2021/22 | 34 | 30 | ||
| 2020/21 | 10 | 10 | ||
| 2019/20 | 38 | 37 | ||
| 2018/19 | 38 | 36 | ||
| 2017/18 | 6 | 3 | ||
| 2016/17 | 6 | 1 | ||
| 2015/16 | 10 | 5 | ||
| 2014/15 | 27 | 4 | ||
| 2014/15 | 5 | 0 |











