6Defender
J. Stones
John Stones · England · Inter
479
Appearances
290
Starts
4
Clubs
7
Competitions
Advertisement
Career
15 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2026/27 | 8 | 3 | ||
| 2026/27 | 3 | 1 | ||
| 2026/27 | 2 | 2 | ||
| 2026/27 | 1 | 0 | ||
| 2025/26 | 24 | 5 | ||
| 2025/26 | 6 | 4 | ||
| 2025/26 | 2 | 1 | ||
| 2024/25 | 15 | 6 | ||
| 2024/25 | 7 | 5 | ||
| 2024/25 | 4 | 3 | ||
| 2023/24 | 27 | 12 | ||
| 2023/24 | 9 | 4 | ||
| 2022/23 | 29 | 21 | ||
| 2022/23 | 9 | 8 | ||
| 2022/23 | 5 | 3 | ||
| 2021/22 | 27 | 12 | ||
| 2021/22 | 9 | 8 | ||
| 2020/21 | 34 | 22 | ||
| 2020/21 | 13 | 8 | ||
| 2019/20 | 21 | 12 | ||
| 2019/20 | 5 | 0 | ||
| 2018/19 | 34 | 20 | ||
| 2018/19 | 9 | 5 | ||
| 2018/19 | 5 | 4 | ||
| 2017/18 | 22 | 16 | ||
| 2017/18 | 7 | 5 | ||
| 2016/17 | 31 | 23 | ||
| 2016/17 | 10 | 8 | ||
| 2015/16 | 33 | 31 | ||
| 2014/15 | 28 | 23 | ||
| 2013/14 | 37 | 15 | ||
| 2012/13 | 3 | 0 |










