2Defender
D. Muñoz
Daniel Muñoz Mejía · Colombia · Nottingham Forest
108
Appearances
103
Starts
4
Clubs
5
Competitions
Advertisement
Career
5 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2026/27 | 7 | 5 | ||
| 2026/27 | 5 | 4 | ||
| 2026/27 | 3 | 2 | ||
| 2026/27 | 2 | 1 | ||
| 2025/26 | 29 | 29 | ||
| 2025/26 | 5 | 5 | ||
| 2024/25 | 37 | 37 | ||
| 2023/24 | 16 | 16 | ||
| 2023/24 | 2 | 2 | ||
| 2021/22 | 2 | 2 |








