8Midfielder
Bruno Fernandes
Bruno Miguel Borges Fernandes · Portugal · Manchester United
307
Appearances
292
Starts
4
Clubs
6
Competitions
Advertisement
Career
10 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2026/27 | 9 | 8 | ||
| 2026/27 | 5 | 5 | ||
| 2026/27 | 3 | 3 | ||
| 2026/27 | 2 | 2 | ||
| 2026/27 | 2 | 2 | ||
| 2026/27 | 1 | 0 | ||
| 2025/26 | 35 | 35 | ||
| 2024/25 | 37 | 35 | ||
| 2024/25 | 8 | 8 | ||
| 2024/25 | 1 | 1 | ||
| 2023/24 | 35 | 35 | ||
| 2023/24 | 6 | 6 | ||
| 2022/23 | 37 | 37 | ||
| 2022/23 | 6 | 5 | ||
| 2021/22 | 36 | 35 | ||
| 2021/22 | 7 | 6 | ||
| 2020/21 | 37 | 35 | ||
| 2020/21 | 6 | 5 | ||
| 2020/21 | 6 | 6 | ||
| 2019/20 | 14 | 14 | ||
| 2018/19 | 6 | 2 | ||
| 2017/18 | 8 | 7 |









