
PortugalSeason 2026/27
Primeira Liga
18
Teams
10
Matchday
Primeira Liga Standings 2026/27
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | FC Porto | 10 | +21 | 30 | WWWWW |
| 2 | Benfica | 10 | +19 | 25 | WLWWW |
| 3 | Sporting CP | 10 | +12 | 21 | DDWLW |
| 4 | Santa Clara | 10 | +9 | 21 | WDWLW |
| 5 | Arouca | 10 | +6 | 20 | LDWWW |
| 6 | Academico Viseu | 10 | +3 | 20 | WWWWW |
| 7 | GIL Vicente | 10 | +1 | 15 | DWWLD |
| 8 | SC Braga | 10 | +1 | 14 | DLLLW |
| 9 | Moreirense | 10 | -4 | 14 | WDLWW |
| 10 | Alverca | 10 | -1 | 11 | WWWLL |
| 11 | Famalicao | 10 | 0 | 10 | DWLWL |
| 12 | Estrela | 10 | -4 | 10 | DLLLL |
| 13 | Vitória SC | 10 | 0 | 9 | LDLWD |
| 14 | Maritimo | 10 | -12 | 8 | LDLLL |
| 15 | Nacional | 10 | -9 | 7 | LLLWL |
| 16 | Rio Ave | 10 | -14 | 7 | DLWLL |
| 17 | Casa Pia | 10 | -14 | 7 | LWLWL |
| 18 | Estoril | 10 | -14 | 2 | LLLLL |
Champions League
Relegation Zone
WWin
DDraw
LLoss
Advertisement

















