
USASeason 2020/21
Major League Soccer
Champion
San Jose Earthquakes
2020/21 Group Standings
MLS: Group Stage
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | San Jose Earthquakes | 3 | +3 | 7 |
| 1 | Toronto FC | 3 | +1 | 5 |
| 1 | Sporting Kansas City | 3 | +2 | 6 |
| 1 | Columbus Crew | 3 | +7 | 9 |
| 1 | Portland Timbers | 3 | +2 | 7 |
| 1 | Orlando City SC | 3 | +3 | 7 |
| 2 | Philadelphia Union | 3 | +2 | 7 |
| 2 | Seattle Sounders | 3 | +2 | 4 |
| 2 | New England Revolution | 3 | +1 | 5 |
| 2 | Minnesota United FC | 3 | +1 | 5 |
| 2 | FC Cincinnati | 3 | -1 | 6 |
| 2 | Los Angeles FC | 3 | +4 | 5 |
| 3 | Vancouver Whitecaps | 3 | -2 | 3 |
| 3 | CF Montreal | 3 | -1 | 3 |
| 3 | Real Salt Lake | 3 | 0 | 4 |
| 3 | New York Red Bulls | 3 | -3 | 3 |
| 3 | Houston Dynamo | 3 | -1 | 2 |
| 3 | New York City FC | 3 | -2 | 3 |
| 4 | Inter Miami | 3 | -3 | 0 |
| 4 | Chicago Fire | 3 | -3 | 3 |
| 4 | DC United | 3 | -1 | 2 |
| 4 | Colorado Rapids | 3 | -3 | 1 |
| 4 | Atlanta United FC | 3 | -3 | 0 |
| 4 | Los Angeles Galaxy | 3 | -5 | 1 |
MLS: Regular Season
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Philadelphia Union | 23 | +24 | 47 |
| 1 | Sporting Kansas City | 21 | +13 | 39 |
| 2 | Seattle Sounders | 22 | +21 | 39 |
| 2 | Toronto FC | 23 | +7 | 44 |
| 3 | Columbus Crew | 23 | +15 | 41 |
| 3 | Portland Timbers | 23 | +11 | 39 |
| 4 | Orlando City SC | 23 | +15 | 41 |
| 4 | Minnesota United FC | 21 | +10 | 34 |
| 5 | New York City FC | 23 | +12 | 39 |
| 5 | Colorado Rapids | 18 | +4 | 28 |
| 6 | New York Red Bulls | 23 | -2 | 32 |
| 6 | FC Dallas | 22 | +4 | 34 |
| 7 | Los Angeles FC | 22 | +8 | 32 |
| 7 | Nashville SC | 23 | +2 | 32 |
| 8 | San Jose Earthquakes | 23 | -16 | 30 |
| 8 | New England Revolution | 23 | +1 | 32 |
| 9 | Vancouver Whitecaps | 23 | -17 | 27 |
| 9 | CF Montreal | 23 | -10 | 26 |
| 10 | Los Angeles Galaxy | 22 | -19 | 22 |
| 10 | Inter Miami | 23 | -10 | 24 |
| 11 | Real Salt Lake | 22 | -10 | 22 |
| 11 | Chicago Fire | 23 | -6 | 23 |
| 12 | Atlanta United FC | 23 | -7 | 22 |
| 12 | Houston Dynamo | 23 | -10 | 21 |
| 13 | DC United | 23 | -16 | 21 |
| 14 | FC Cincinnati | 23 | -24 | 16 |
Top Scorers
1



G. Zardes
Columbus Crew
15
5 assists
2



D. Rossi
Los Angeles FC
15
4 assists
3



R. Ruidíaz
Seattle Sounders
14
4 assists
4



K. Molino
Minnesota United FC
13
2 assists
5



R. Berić
Chicago Fire
12
1 assists
6



Sergio Santos
Philadelphia Union
11
1 assists
7



J. Morris
Seattle Sounders
11
8 assists
8



R. Lod
Minnesota United FC
10
4 assists
9



C. Mueller
Orlando City SC
10
6 assists
10



C. Pavón
Los Angeles Galaxy
10
3 assists
11



C. Wondolowski
San Jose Earthquakes
9
1 assists
12



J. Ebobisse
Portland Timbers
9
3 assists
13



A. Akinola
Toronto FC
9
0 assists
14



B. Wright-Phillips
Los Angeles FC
9
5 assists
15



R. Quioto
CF Montreal
9
5 assists
16



Nani
Orlando City SC
9
5 assists
17



D. Kreilach
Real Salt Lake
9
0 assists
18



D. Valeri
Portland Timbers
9
8 assists
19



Pozuelo
Toronto FC
9
9 assists
20



L. Zelarayán
Columbus Crew
8
3 assists
Advertisement












