
ArgentinaSeason 2026
Liga Profesional Argentina
60
Teams
15
Matchday
Group Standings
Apertura - Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | +12 | 31 |
| 2 | Boca Juniors | 16 | +13 | 30 |
| 3 | Velez Sarsfield | 16 | +6 | 28 |
| 4 | Talleres Cordoba | 16 | +4 | 26 |
| 5 | Independiente | 16 | +4 | 24 |
| 6 | Lanus | 16 | +3 | 24 |
| 7 | San Lorenzo | 16 | 0 | 22 |
| 8 | Union Santa Fe | 16 | +4 | 21 |
| 9 | Instituto Cordoba | 16 | 0 | 21 |
| 10 | Defensa Y Justicia | 16 | -3 | 19 |
| 11 | Gimnasia M. | 16 | -8 | 19 |
| 12 | Platense | 16 | -5 | 16 |
| 13 | Central Cordoba de Santiago | 16 | -10 | 16 |
| 14 | Newells Old Boys | 16 | -12 | 15 |
| 15 | Deportivo Riestra | 16 | -7 | 11 |
Apertura - Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Independ. Rivadavia | 16 | +14 | 34 |
| 2 | River Plate | 16 | +10 | 29 |
| 3 | Argentinos JRS | 16 | +4 | 29 |
| 4 | Rosario Central | 16 | +4 | 28 |
| 5 | Belgrano Cordoba | 16 | +4 | 26 |
| 6 | Gimnasia L.P. | 16 | 0 | 26 |
| 7 | Huracan | 16 | +4 | 22 |
| 8 | Racing Club | 16 | +2 | 21 |
| 9 | Barracas Central | 16 | 0 | 21 |
| 10 | Tigre | 16 | +3 | 20 |
| 11 | Sarmiento Junin | 16 | -7 | 19 |
| 12 | Banfield | 16 | -2 | 18 |
| 13 | Atletico Tucuman | 16 | -5 | 14 |
| 14 | Aldosivi | 16 | -13 | 8 |
| 15 | Estudiantes de Rio Cuarto | 16 | -19 | 5 |
Clausura - Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Instituto Cordoba | 15 | +11 | 33 |
| 2 | Boca Juniors | 15 | +9 | 30 |
| 3 | Velez Sarsfield | 15 | +10 | 28 |
| 4 | Defensa Y Justicia | 15 | +7 | 28 |
| 5 | Lanus | 15 | +7 | 25 |
| 6 | Newells Old Boys | 15 | +3 | 22 |
| 7 | Gimnasia M. | 15 | +1 | 21 |
| 8 | Independiente | 15 | -2 | 20 |
| 9 | San Lorenzo | 15 | -5 | 19 |
| 10 | Union Santa Fe | 15 | -2 | 18 |
| 11 | Platense | 15 | -4 | 17 |
| 12 | Estudiantes L.P. | 15 | -1 | 15 |
| 13 | Talleres Cordoba | 15 | -6 | 12 |
| 14 | Deportivo Riestra | 15 | -7 | 12 |
| 15 | Central Cordoba de Santiago | 15 | -14 | 10 |
Clausura - Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Rosario Central | 15 | +12 | 31 |
| 2 | Argentinos JRS | 15 | +8 | 31 |
| 3 | Gimnasia L.P. | 15 | +4 | 28 |
| 4 | River Plate | 15 | +5 | 23 |
| 5 | Belgrano Cordoba | 15 | +3 | 23 |
| 6 | Barracas Central | 15 | +2 | 23 |
| 7 | Independ. Rivadavia | 15 | -3 | 22 |
| 8 | Sarmiento Junin | 15 | 0 | 21 |
| 9 | Huracan | 15 | -4 | 19 |
| 10 | Atletico Tucuman | 15 | -1 | 17 |
| 11 | Tigre | 15 | -1 | 16 |
| 12 | Racing Club | 15 | -6 | 15 |
| 13 | Banfield | 15 | -7 | 14 |
| 14 | Aldosivi | 15 | -8 | 11 |
| 15 | Estudiantes de Rio Cuarto | 15 | -11 | 9 |
Top Scorers
View all1



C. Tarragona
Union Santa Fe
15
2 assists
2



J. Marabel
Sarmiento Junin
14
5 assists
3



A. Módica
Gimnasia M.
14
0 assists
4



J. Caicedo
Huracan
14
0 assists
5



R. Martínez
Velez Sarsfield
13
2 assists
Fixtures & Results
View allUpcoming Matches
Aldosivi

5 Nov
18:00
River PlateGimnasia L.P.

5 Nov
22:15
Belgrano CordobaBarracas Central

6 Nov
18:00
Racing ClubRecent Results
Atletico Tucuman

1 - 2
FT
Argentinos JRSIndepend. Rivadavia

3 - 1
FT
BanfieldPlatense

2 - 0
FT
Central Cordoba de SantiagoAdvertisement
Advertisement












