
NetherlandsSeason 2026/27
Eredivisie
18
Teams
11
Matchday
Eredivisie Standings 2026/27
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Feyenoord | 11 | +21 | 25 | WWWDD |
| 2 | Ajax | 11 | +17 | 24 | DDWWW |
| 3 | PSV Eindhoven | 11 | +22 | 23 | LWLDW |
| 4 | Twente | 11 | +18 | 23 | WDLWW |
| 5 | AZ Alkmaar | 11 | +7 | 20 | WLDLL |
| 6 | Fortuna Sittard | 11 | 0 | 19 | WDDWD |
| 7 | Heerenveen | 11 | +6 | 18 | WLWWW |
| 8 | Groningen | 11 | +2 | 15 | WWLDL |
| 9 | Cambuur | 11 | +1 | 15 | DWDWW |
| 10 | GO Ahead Eagles | 11 | -4 | 14 | DDLWL |
| 11 | Sparta Rotterdam | 11 | -6 | 12 | LDWLW |
| 12 | Utrecht | 11 | -12 | 12 | LWWDL |
| 13 | NEC Nijmegen | 11 | -2 | 11 | DDDDL |
| 14 | PEC Zwolle | 11 | -11 | 11 | LLWDW |
| 15 | Excelsior | 11 | -12 | 11 | DLLLL |
| 16 | Telstar | 11 | -7 | 9 | LDLLW |
| 17 | ADO Den Haag | 11 | -11 | 6 | DDWLL |
| 18 | Willem II | 11 | -29 | 2 | LLLLL |
Champions League
Relegation Zone
WWin
DDraw
LLoss
Advertisement

















