
EnglandSeason 2026/27
Championship
24
Teams
13
Matchday
Championship Standings 2026/27
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | +13 | 28 | WDWWL |
| 2 | Birmingham | 14 | +13 | 26 | WWLWW |
| 3 | Stoke City | 14 | +5 | 26 | LWDWW |
| 4 | Swansea | 14 | +5 | 26 | WLLWL |
| 5 | West Brom | 14 | +5 | 25 | WWDWD |
| 6 | Southampton | 14 | +15 | 24 | WDWWD |
| 7 | Wolves | 13 | +7 | 24 | WDWWW |
| 8 | West Ham | 13 | +15 | 22 | WWLLD |
| 9 | Sheffield Utd | 14 | +3 | 22 | LWDWW |
| 10 | Portsmouth | 14 | +3 | 22 | WDWDW |
| 11 | QPR | 14 | +5 | 21 | WLWLD |
| 12 | Norwich | 14 | +3 | 18 | LLWWW |
| 13 | Millwall | 14 | -1 | 18 | LDLWL |
| 14 | Blackburn | 14 | -2 | 18 | WLWLL |
| 15 | Bristol City | 13 | -2 | 18 | LLDWL |
| 16 | Bolton | 14 | -7 | 17 | WDLLW |
| 17 | Lincoln | 14 | -10 | 15 | LDWLL |
| 18 | Cardiff | 13 | -1 | 14 | WDWLD |
| 19 | Wrexham | 13 | -4 | 14 | LWLLW |
| 20 | Watford | 14 | -10 | 14 | LWLLW |
| 21 | Charlton | 14 | -11 | 14 | DLLLL |
| 22 | Burnley | 14 | -8 | 10 | DLLDD |
| 23 | Derby | 14 | -18 | 7 | LLDLL |
| 24 | Preston | 14 | -18 | 5 | LLDLL |
Champions League
Relegation Zone
WWin
DDraw
LLoss
Advertisement























