
EnglandSeason 2025/26
Championship
Champion
Coventry
2025/26 Final Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Coventry | 46 | +52 | 95 |
| 2 | Aston Villa | 40 | +10 | 72 |
| 2 | Ipswich | 46 | +33 | 84 |
| 3 | Millwall | 46 | +15 | 83 |
| 4 | Southampton | 46 | +26 | 80 |
| 4 | Arsenal | 38 | +28 | 69 |
| 5 | Liverpool | 40 | +5 | 67 |
| 5 | Middlesbrough | 46 | +25 | 80 |
| 6 | Hull City | 46 | +4 | 73 |
| 7 | Wrexham | 46 | +4 | 71 |
| 8 | Derby | 46 | +8 | 69 |
| 9 | Norwich | 46 | +7 | 65 |
| 10 | Birmingham | 46 | +1 | 64 |
| 11 | Sunderland | 40 | +6 | 55 |
| 11 | Swansea | 46 | -2 | 64 |
| 12 | Bristol City | 46 | 0 | 62 |
| 13 | Sheffield Utd | 46 | 0 | 60 |
| 14 | Preston | 46 | -7 | 60 |
| 15 | QPR | 46 | -12 | 58 |
| 16 | Watford | 46 | -12 | 57 |
| 17 | Everton | 40 | 0 | 51 |
| 17 | Stoke City | 46 | -5 | 55 |
| 18 | Portsmouth | 46 | -15 | 55 |
| 19 | Newcastle | 40 | -12 | 46 |
| 19 | Charlton | 46 | -14 | 53 |
| 20 | Blackburn | 46 | -14 | 52 |
| 21 | West Brom | 46 | -10 | 51 |
| 22 | Oxford United | 46 | -14 | 47 |
| 23 | Leicester | 46 | -10 | 46 |
| 24 | Sheffield Wednesday | 46 | -60 | 0 |
Champions League
Relegation Zone
WWin
DDraw
LLoss
Top Scorers
1



Z. Vipotnik
Swansea
23
3 assists
2



O. McBurnie
Hull City
18
7 assists
3



H. Wright
Coventry
17
1 assists
4



J. Clarke
Ipswich
16
1 assists
5



J. Windass
Wrexham
15
5 assists
6



J. Gelhardt
Hull City
15
4 assists
7



M. Whittaker
Middlesbrough
14
7 assists
8



T. Conway
Middlesbrough
13
5 assists
9



E. Simms
Coventry
13
2 assists
10



B. Thomas-Asante
Coventry
13
4 assists
11



C. Morris
Derby
12
2 assists
12



P. Bamford
Sheffield Utd
12
1 assists
13



J. Philogene
Ipswich
12
2 assists
14



K. Moore
Wrexham
11
4 assists
15



S. Twine
Bristol City
11
6 assists
16



A. Armstrong
Southampton
11
4 assists
17



W. Lankshear
Oxford United
11
2 assists
18



O. Azeez
Millwall
11
7 assists
19



G. Hirst
Ipswich
11
3 assists
20



J. James
Leicester
11
4 assists
Advertisement
















