
Sandefjord
NorwayJotun ArenaEst. 1998
Advertisement
Recent Results
Transfers
Season stats · Friendlies Clubs
| Home | Away | Total | |
|---|---|---|---|
| Played | 7 | 3 | 10 |
| Wins | 6 | 1 | 7 |
| Draws | 1 | 1 | 2 |
| Losses | 0 | 1 | 1 |
| Goals for | 15 | 6 | 21 |
| Goals against | 5 | 8 | 13 |
| Clean sheets | 4 | 0 | 4 |
| Failed to score | 0 | 0 | 0 |
2.1 goals / game
Club Info
CountryNorway
StadiumJotun Arena
CitySandefjord
Founded1998



















