
Puskas Academy
HungaryPuskás Akadémia Pancho ArénaEst. 2007
Advertisement
Recent Results
Transfers
Season stats · Friendlies Clubs
| Home | Away | Total | |
|---|---|---|---|
| Played | 6 | 1 | 7 |
| Wins | 1 | 0 | 1 |
| Draws | 1 | 1 | 2 |
| Losses | 4 | 0 | 4 |
| Goals for | 3 | 1 | 4 |
| Goals against | 8 | 1 | 9 |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 3 | 0 | 3 |
0.6 goals / game
Club Info
CountryHungary
StadiumPuskás Akadémia Pancho Aréna
CityFelcsút
Founded2007

























