
Magdeburg II
GermanyPlatz 2 MCDD-Arena
Advertisement
Recent Results
Season stats · Friendlies Clubs
| Home | Away | Total | |
|---|---|---|---|
| Played | 4 | 1 | 5 |
| Wins | 2 | 1 | 3 |
| Draws | 2 | 0 | 2 |
| Losses | 0 | 0 | 0 |
| Goals for | 10 | 5 | 15 |
| Goals against | 5 | 3 | 8 |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 0 | 0 | 0 |
3.0 goals / game
Club Info
CountryGermany
StadiumPlatz 2 MCDD-Arena
CityMagdeburg







