
Hertha Zehlendorf
GermanyErnst-Reuter-SportfeldEst. 1903
Advertisement
Recent Results
Season stats · Friendlies Clubs
| Home | Away | Total | |
|---|---|---|---|
| Played | 3 | 2 | 5 |
| Wins | 1 | 0 | 1 |
| Draws | 0 | 0 | 0 |
| Losses | 2 | 2 | 4 |
| Goals for | 4 | 2 | 6 |
| Goals against | 7 | 6 | 13 |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 2 | 1 | 3 |
1.2 goals / game
Club Info
CountryGermany
StadiumErnst-Reuter-Sportfeld
CityBerlin
Founded1903







