
Gambia
GambiaStade Lat DiorEst. 1952
Advertisement
Squad
Defenders
S. JankoLeague Position
Full table3
3rd place
13
Points
10
Played
+9
GD
4
W
1
D
5
L
Form
Season stats · Friendlies
| Home | Away | Total | |
|---|---|---|---|
| Played | 0 | 2 | 2 |
| Wins | 0 | 0 | 0 |
| Draws | 0 | 0 | 0 |
| Losses | 0 | 2 | 2 |
| Goals for | 0 | 2 | 2 |
| Goals against | 0 | 6 | 6 |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0 | 0 | 0 |
1.0 goals / game
Club Info
CountryGambia
StadiumStade Lat Dior
CityThiès
Founded1952




