
Comoros
ComorosBingu National StadiumEst. 1979
Advertisement
Recent Results
League Position
Full table6
6th place
2
Points
3
Played
-2
GD
0
W
2
D
1
L
Form
Season stats · Friendlies
| Home | Away | Total | |
|---|---|---|---|
| Played | 0 | 2 | 2 |
| Wins | 0 | 1 | 1 |
| Draws | 0 | 0 | 0 |
| Losses | 0 | 1 | 1 |
| Goals for | 0 | 2 | 2 |
| Goals against | 0 | 2 | 2 |
| Clean sheets | 0 | 1 | 1 |
| Failed to score | 0 | 0 | 0 |
1.0 goals / game
Club Info
CountryComoros
StadiumBingu National Stadium
CityLilongwe
Founded1979





