
AS Eupen
BelgiumKehrwegstadionEst. 1945
Advertisement
Recent Results
Transfers
Season stats · Friendlies Clubs
| Home | Away | Total | |
|---|---|---|---|
| Played | 4 | 5 | 9 |
| Wins | 2 | 4 | 6 |
| Draws | 1 | 0 | 1 |
| Losses | 1 | 1 | 2 |
| Goals for | 13 | 16 | 29 |
| Goals against | 6 | 5 | 11 |
| Clean sheets | 1 | 3 | 4 |
| Failed to score | 0 | 0 | 0 |
3.2 goals / game
Club Info
CountryBelgium
StadiumKehrwegstadion
CityEupen
Founded1945




















