44Goalkeeper
W. Benítez
Walter Daniel Benítez · Argentina · Crystal Palace
287
Appearances
199
Starts
3
Clubs
5
Competitions
Advertisement
Career
11 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2026/27 | 9 | 5 | ||
| 2026/27 | 1 | 0 | ||
| 2025/26 | 36 | 1 | ||
| 2025/26 | 5 | 0 | ||
| 2024/25 | 11 | 11 | ||
| 2023/24 | 12 | 12 | ||
| 2022/23 | 4 | 4 | ||
| 2021/22 | 37 | 37 | ||
| 2020/21 | 38 | 38 | ||
| 2019/20 | 26 | 26 | ||
| 2018/19 | 38 | 35 | ||
| 2017/18 | 38 | 28 | ||
| 2017/18 | 4 | 0 | ||
| 2016/17 | 28 | 2 |







