23Attacker
S. Rondón
José Salomón Rondón Giménez · Venezuela · Oviedo
281
Appearances
212
Starts
6
Clubs
3
Competitions
Advertisement
Career
11 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2025/26 | 17 | 13 | ||
| 2022/23 | 10 | 1 | ||
| 2021/22 | 30 | 8 | ||
| 2018/19 | 35 | 30 | ||
| 2017/18 | 37 | 32 | ||
| 2016/17 | 38 | 32 | ||
| 2015/16 | 34 | 30 | ||
| 2014/15 | 10 | 8 | ||
| 2013/14 | 2 | 1 | ||
| 2011/12 | 37 | 29 | ||
| 2010/11 | 31 | 28 |








