39Defender
Raúl Albiol
Raúl Albiol i Tortajada · Spain · Pisa
343
Appearances
231
Starts
5
Clubs
4
Competitions
Advertisement
Career
15 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2025/26 | 6 | 0 | ||
| 2024/25 | 28 | 14 | ||
| 2023/24 | 30 | 24 | ||
| 2022/23 | 27 | 24 | ||
| 2021/22 | 34 | 28 | ||
| 2021/22 | 12 | 12 | ||
| 2020/21 | 37 | 35 | ||
| 2019/20 | 35 | 34 | ||
| 2018/19 | 6 | 6 | ||
| 2018/19 | 3 | 0 | ||
| 2017/18 | 7 | 7 | ||
| 2016/17 | 6 | 6 | ||
| 2014/15 | 2 | 2 | ||
| 2013/14 | 6 | 6 | ||
| 2012/13 | 29 | 14 | ||
| 2012/13 | 7 | 0 | ||
| 2011/12 | 28 | 5 | ||
| 2011/12 | 10 | 1 | ||
| 2010/11 | 30 | 13 |








