10Midfielder
P. Roberts
Patrick John Joseph Roberts · England · Birmingham
122
Appearances
44
Starts
8
Clubs
6
Competitions
Advertisement
Career
9 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2026/27 | 8 | 3 | ||
| 2026/27 | 1 | 0 | ||
| 2025/26 | 41 | 27 | ||
| 2025/26 | 3 | 0 | ||
| 2021/22 | 6 | 0 | ||
| 2019/20 | 7 | 0 | ||
| 2018/19 | 26 | 6 | ||
| 2017/18 | 4 | 3 | ||
| 2016/17 | 11 | 5 | ||
| 2015/16 | 8 | 0 | ||
| 2013/14 | 7 | 0 |













