28Midfielder
Oriol Romeu
Oriol Romeu Vidal · Spain · Southampton
482
Appearances
306
Starts
6
Clubs
5
Competitions
Advertisement
Career
16 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2025/26 | 12 | 0 | ||
| 2024/25 | 30 | 17 | ||
| 2024/25 | 6 | 5 | ||
| 2023/24 | 37 | 11 | ||
| 2023/24 | 10 | 4 | ||
| 2022/23 | 33 | 33 | ||
| 2022/23 | 4 | 1 | ||
| 2021/22 | 37 | 34 | ||
| 2020/21 | 21 | 20 | ||
| 2019/20 | 38 | 20 | ||
| 2018/19 | 33 | 25 | ||
| 2017/18 | 37 | 34 | ||
| 2016/17 | 35 | 35 | ||
| 2015/16 | 36 | 17 | ||
| 2014/15 | 33 | 20 | ||
| 2013/14 | 25 | 11 | ||
| 2012/13 | 15 | 4 | ||
| 2012/13 | 6 | 1 | ||
| 2011/12 | 28 | 11 | ||
| 2011/12 | 5 | 3 | ||
| 2010/11 | 1 | 0 |










