22Forward
Marc Cardona
Marc Cardona Rovira · Spain · FC Andorra
133
Appearances
23
Starts
5
Clubs
3
Competitions
Advertisement
Career
7 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2025/26 | 7 | 3 | ||
| 2024/25 | 32 | 0 | ||
| 2023/24 | 37 | 6 | ||
| 2020/21 | 3 | 0 | ||
| 2019/20 | 27 | 8 | ||
| 2018/19 | 25 | 6 | ||
| 2016/17 | 1 | 0 | ||
| 2016/17 | 1 | 0 |







