1Goalkeeper
M. Schubert
Markus Schubert · Germany · SC Paderborn 07
76
Appearances
9
Starts
3
Clubs
3
Competitions
Advertisement
Career
4 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2026/27 | 8 | 0 | ||
| 2026/27 | 1 | 1 | ||
| 2025/26 | 4 | 0 | ||
| 2025/26 | 2 | 0 | ||
| 2020/21 | 30 | 0 | ||
| 2020/21 | 2 | 0 | ||
| 2019/20 | 29 | 8 |





