29Midfielder
Kenedy
Robert Kenedy Nunes do Nascimento · Brazil · Valladolid
169
Appearances
56
Starts
6
Clubs
3
Competitions
Advertisement
Career
9 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2024/25 | 9 | 0 | ||
| 2022/23 | 17 | 2 | ||
| 2021/22 | 8 | 1 | ||
| 2021/22 | 3 | 0 | ||
| 2020/21 | 30 | 18 | ||
| 2019/20 | 20 | 2 | ||
| 2019/20 | 1 | 0 | ||
| 2018/19 | 28 | 14 | ||
| 2017/18 | 13 | 13 | ||
| 2017/18 | 4 | 0 | ||
| 2017/18 | 2 | 0 | ||
| 2016/17 | 3 | 0 | ||
| 2016/17 | 1 | 1 | ||
| 2015/16 | 24 | 4 | ||
| 2015/16 | 6 | 1 |








