23Attacker
Carles Pérez
Carles Pérez Sayol · Spain · Girona
128
Appearances
54
Starts
4
Clubs
3
Competitions
Advertisement
Career
6 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2026/27 | 4 | 3 | ||
| 2024/25 | 38 | 15 | ||
| 2023/24 | 29 | 7 | ||
| 2022/23 | 36 | 23 | ||
| 2019/20 | 16 | 5 | ||
| 2019/20 | 4 | 1 | ||
| 2018/19 | 1 | 0 |






