15Defender
B. Tuiloma
Bill Poni Tuiloma · New Zealand
252
Appearances
101
Starts
5
Clubs
3
Competitions
Advertisement
Career
14 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2026/27 | 1 | 1 | ||
| 2025/26 | 34 | 6 | ||
| 2025/26 | 1 | 0 | ||
| 2024/25 | 29 | 2 | ||
| 2023/24 | 24 | 15 | ||
| 2022/23 | 31 | 24 | ||
| 2021/22 | 34 | 19 | ||
| 2020/21 | 23 | 9 | ||
| 2019/20 | 20 | 16 | ||
| 2018/19 | 33 | 9 | ||
| 2017/18 | 1 | 0 | ||
| 2016/17 | 1 | 0 | ||
| 2015/16 | 1 | 0 | ||
| 2014/15 | 14 | 0 | ||
| 2013/14 | 5 | 0 |







