13Defender
Arthur
Arthur Augusto de Matos Soares · Brazil · Werder Bremen
88
Appearances
32
Starts
2
Clubs
3
Competitions
Advertisement
Career
4 seasons recorded
| Season | Club | Competition | Apps | Starts |
|---|---|---|---|---|
| 2026/27 | 5 | 5 | ||
| 2026/27 | 1 | 0 | ||
| 2026/27 | 1 | 1 | ||
| 2025/26 | 23 | 13 | ||
| 2025/26 | 9 | 3 | ||
| 2024/25 | 31 | 7 | ||
| 2024/25 | 10 | 1 | ||
| 2023/24 | 8 | 2 |




