
WorldSeason 2025/26
FIFA Club World Cup
Champion
Palmeiras
2025/26 Group Standings
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Palmeiras | 3 | +2 | 5 |
| 2 | Inter Miami | 3 | +1 | 5 |
| 3 | FC Porto | 3 | -1 | 2 |
| 4 | Al Ahly | 3 | -2 | 2 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 3 | +5 | 6 |
| 2 | Botafogo | 3 | +1 | 6 |
| 3 | Atletico Madrid | 3 | -1 | 6 |
| 4 | Seattle Sounders | 3 | -5 | 0 |
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Benfica | 3 | +7 | 7 |
| 2 | Bayern München | 3 | +10 | 6 |
| 3 | Boca Juniors | 3 | -1 | 2 |
| 4 | Auckland City | 3 | -16 | 1 |
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Flamengo | 3 | +4 | 7 |
| 2 | Chelsea | 3 | +3 | 6 |
| 3 | ES Tunis | 3 | -4 | 3 |
| 4 | Los Angeles FC | 3 | -3 | 1 |
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Inter | 3 | +3 | 7 |
| 2 | Monterrey | 3 | +4 | 5 |
| 3 | River Plate | 3 | 0 | 4 |
| 4 | Urawa | 3 | -7 | 0 |
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Borussia Dortmund | 3 | +2 | 7 |
| 2 | Fluminense | 3 | +2 | 5 |
| 3 | Mamelodi Sundowns | 3 | 0 | 4 |
| 4 | Ulsan Hyundai FC | 3 | -4 | 0 |
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 3 | +11 | 9 |
| 2 | Juventus | 3 | +5 | 6 |
| 3 | Al Ain | 3 | -10 | 3 |
| 4 | Wydad AC | 3 | -6 | 0 |
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Real Madrid | 3 | +5 | 7 |
| 2 | Al-Hilal Saudi FC | 3 | +2 | 5 |
| 3 | Red Bull Salzburg | 3 | -2 | 4 |
| 4 | CF Pachuca | 3 | -5 | 0 |
Top Scorers
1



A. Mitrović
Al-Hilal Saudi FC
28
5 assists
2



K. Páez
Chelsea
7
3 assists
3



K. Wätjen
Borussia Dortmund
5
0 assists
4



Gonzalo García
Real Madrid
4
1 assists
5



Á. Di María
Benfica
4
0 assists
6



S. Guirassy
Borussia Dortmund
4
0 assists
7



Marcos Leonardo
Al-Hilal Saudi FC
4
0 assists
8



D. Fofana
Chelsea
4
1 assists
9



W. Abou Ali
Al Ahly
3
0 assists
10



G. Berterame
Monterrey
3
0 assists
11



H. Kane
Bayern München
3
1 assists
12



Pedro Neto
Chelsea
3
0 assists
13



P. Foden
Manchester City
3
1 assists
14



K. Yıldız
Juventus
3
1 assists
15



C. Palmer
Chelsea
3
2 assists
16



João Pedro
Chelsea
3
0 assists
17



O. Dembélé
Paris Saint Germain
2
1 assists
18



Fabián Ruiz
Paris Saint Germain
2
1 assists
19



João Neves
Paris Saint Germain
2
1 assists
20



K. Coman
Bayern München
2
2 assists
Advertisement




















