
WorldSeason 2025/26
UEFA Europa League
39
Teams
8
Matchday
League Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Espanyol | 8 | +13 | 21 | |
| 1 | Lyon | 8 | +13 | 21 | |
| 2 | Aston Villa | 8 | +8 | 21 | WW |
| 3 | FC Midtjylland | 8 | +10 | 19 | |
| 4 | Nantes | 8 | +6 | 17 | |
| 4 | Real Betis | 8 | +6 | 17 | DL |
| 5 | FC Porto | 8 | +6 | 17 | DL |
| 6 | SC Braga | 8 | +6 | 17 | DW |
| 7 | SC Freiburg | 8 | +6 | 17 | WW |
| 8 | AS Roma | 8 | +7 | 16 | |
| 9 | Genk | 8 | +4 | 16 | |
| 10 | Bologna | 8 | +7 | 15 | LL |
| 11 | VfB Stuttgart | 8 | +6 | 15 | |
| 12 | Ferencvarosi TC | 8 | +1 | 15 | |
| 13 | Nottingham Forest | 8 | +8 | 14 | DW |
| 14 | Plzen | 8 | +5 | 14 | |
| 15 | FK Crvena Zvezda | 8 | +1 | 14 | |
| 16 | Celta Vigo | 8 | +4 | 13 | LL |
| 17 | PAOK | 8 | +3 | 12 | |
| 18 | Osasuna | 8 | +3 | 12 | |
| 18 | Lille | 8 | +3 | 12 | |
| 19 | Fenerbahçe | 8 | +3 | 12 | |
| 20 | Panathinaikos | 8 | +2 | 12 | |
| 21 | Celtic | 8 | -2 | 11 | |
| 22 | Ludogorets | 8 | -3 | 10 | |
| 23 | Dinamo Zagreb | 8 | -4 | 10 | |
| 24 | Brann | 8 | -2 | 9 | |
| 25 | BSC Young Boys | 8 | -6 | 9 | |
| 26 | Sturm Graz | 8 | -6 | 7 | |
| 27 | FCSB | 8 | -7 | 7 | |
| 28 | GO Ahead Eagles | 8 | -8 | 7 | |
| 29 | Feyenoord | 8 | -4 | 6 | |
| 30 | FC Basel 1893 | 8 | -4 | 6 | |
| 31 | Red Bull Salzburg | 8 | -5 | 6 | |
| 32 | Rangers | 8 | -9 | 4 | |
| 33 | Nice | 8 | -8 | 3 | |
| 34 | Utrecht | 8 | -10 | 1 | |
| 35 | Malmo FF | 8 | -11 | 1 | |
| 36 | Maccabi Tel Aviv | 8 | -20 | 1 |
Champions League
Relegation Zone
WWin
DDraw
LLoss






































