
WorldSeason 2025/26
FIFA Club World Cup
32
Teams
3
Matchday
League Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Palmeiras | 3 | +2 | 5 | |
| 1 | Inter | 3 | +3 | 7 | |
| 1 | Flamengo | 3 | +4 | 7 | |
| 1 | Paris Saint Germain | 3 | +5 | 6 | |
| 1 | Borussia Dortmund | 3 | +2 | 7 | |
| 1 | Manchester City | 3 | +11 | 9 | |
| 1 | Real Madrid | 3 | +5 | 7 | |
| 1 | Benfica | 3 | +7 | 7 | |
| 2 | Botafogo | 3 | +1 | 6 | |
| 2 | Inter Miami | 3 | +1 | 5 | |
| 2 | Bayern München | 3 | +10 | 6 | |
| 2 | Chelsea | 3 | +3 | 6 | |
| 2 | Fluminense | 3 | +2 | 5 | |
| 2 | Juventus | 3 | +5 | 6 | |
| 2 | Al-Hilal Saudi FC | 3 | +2 | 5 | |
| 2 | Monterrey | 3 | +4 | 5 | |
| 3 | River Plate | 3 | 0 | 4 | |
| 3 | Boca Juniors | 3 | -1 | 2 | |
| 3 | FC Porto | 3 | -1 | 2 | |
| 3 | Atletico Madrid | 3 | -1 | 6 | |
| 3 | ES Tunis | 3 | -4 | 3 | |
| 3 | Mamelodi Sundowns | 3 | 0 | 4 | |
| 3 | Al Ain | 3 | -10 | 3 | |
| 3 | Red Bull Salzburg | 3 | -2 | 4 | |
| 4 | Seattle Sounders | 3 | -5 | 0 | |
| 4 | Los Angeles FC | 3 | -3 | 1 | |
| 4 | Al Ahly | 3 | -2 | 2 | |
| 4 | Auckland City | 3 | -16 | 1 | |
| 4 | Urawa | 3 | -7 | 0 | |
| 4 | Ulsan Hyundai FC | 3 | -4 | 0 | |
| 4 | Wydad AC | 3 | -6 | 0 | |
| 4 | Pachuca | 3 | -5 | 0 |
Champions League
Relegation Zone
WWin
DDraw
LLoss































