
EnglandSeason 2025/26
EFL Trophy
48
Teams
3
Matchday
League Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Salford City | 3 | +6 | 9 | |
| 1 | Northampton | 3 | +5 | 9 | |
| 1 | Tranmere | 3 | +2 | 8 | |
| 1 | Lincoln | 3 | +8 | 9 | |
| 1 | Harrogate Town | 3 | +4 | 9 | |
| 1 | Port Vale | 3 | +5 | 7 | |
| 1 | Bristol Rovers | 3 | +2 | 8 | |
| 1 | Leyton Orient | 3 | +4 | 9 | |
| 1 | Bolton | 3 | +8 | 9 | |
| 1 | Crewe | 3 | +10 | 9 | |
| 1 | Cardiff | 3 | +2 | 6 | |
| 1 | Swindon Town | 3 | +4 | 6 | |
| 1 | Stevenage | 3 | +8 | 9 | |
| 1 | Colchester | 3 | +4 | 9 | |
| 1 | Luton | 3 | +3 | 6 | |
| 1 | Doncaster | 3 | +6 | 9 | |
| 2 | Stockport County | 3 | 0 | 5 | |
| 2 | Fleetwood Town | 3 | +4 | 7 | |
| 2 | Exeter City | 3 | +1 | 6 | |
| 2 | Blackpool | 3 | +5 | 6 | |
| 2 | Bradford | 3 | +3 | 6 | |
| 2 | Barnsley | 3 | 0 | 3 | |
| 2 | Chesterfield | 3 | -5 | 4 | |
| 2 | Walsall | 3 | +1 | 5 | |
| 2 | Peterborough | 3 | +1 | 6 | |
| 2 | Cambridge United | 3 | +2 | 6 | |
| 2 | Rotherham | 3 | +2 | 6 | |
| 2 | Huddersfield | 3 | +5 | 6 | |
| 2 | Plymouth | 3 | +5 | 6 | |
| 2 | Wycombe | 3 | +4 | 6 | |
| 2 | AFC Wimbledon | 3 | -1 | 6 | |
| 3 | Barrow | 3 | -4 | 3 | |
| 3 | Burton Albion | 3 | -1 | 3 | |
| 3 | Cheltenham | 3 | -3 | 2 | |
| 3 | Grimsby | 3 | -2 | 3 | |
| 3 | Newport County | 3 | -1 | 3 | |
| 3 | Shrewsbury | 3 | -1 | 3 | |
| 3 | Accrington ST | 3 | -1 | 4 | |
| 3 | Reading | 3 | +2 | 6 | |
| 3 | Bromley | 3 | -2 | 2 | |
| 3 | Crawley Town | 3 | 0 | 3 | |
| 3 | Gillingham | 3 | -1 | 3 | |
| 3 | Barnet | 3 | -2 | 5 | |
| 4 | Wigan | 3 | -3 | 1 | |
| 4 | Notts County | 3 | -4 | 3 | |
| 4 | Oldham | 3 | -9 | 0 | |
| 4 | Mansfield Town | 3 | -3 | 1 | |
| 4 | Milton Keynes Dons | 3 | -9 | 0 |
Champions League
Relegation Zone
WWin
DDraw
LLoss















































