EnglandSeason 2025/26
Championship
24
Teams
39
Matchday
League Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Coventry City FC | 39 | +41 | 80 | |
| 2 | Middlesbrough FC | 39 | +22 | 71 | |
| 3 | Ipswich Town FC | 38 | +28 | 69 | |
| 4 | Millwall FC | 39 | +9 | 69 | |
| 5 | Hull City AFC | 39 | +5 | 66 | |
| 6 | Southampton FC | 39 | +15 | 63 | |
| 7 | Wrexham AFC | 39 | +9 | 63 | |
| 8 | Derby County FC | 39 | +8 | 60 | |
| 9 | Watford FC | 39 | +4 | 56 | |
| 10 | Norwich City FC | 39 | +6 | 54 | |
| 11 | Birmingham City FC | 39 | -1 | 53 | |
| 12 | Queens Park Rangers FC | 39 | -6 | 53 | |
| 13 | Preston North End FC | 39 | -4 | 52 | |
| 14 | Swansea City AFC | 39 | -5 | 52 | |
| 15 | Stoke City FC | 39 | +3 | 51 | |
| 16 | Bristol City FC | 39 | -1 | 51 | |
| 17 | Sheffield United FC | 39 | 0 | 50 | |
| 18 | Charlton Athletic FC | 39 | -10 | 48 | |
| 19 | Blackburn Rovers FC | 39 | -13 | 43 | |
| 20 | West Bromwich Albion FC | 39 | -14 | 43 | |
| 21 | Portsmouth FC | 38 | -17 | 40 | |
| 22 | Leicester City FC | 39 | -9 | 39 | |
| 23 | Oxford United FC | 39 | -15 | 39 | |
| 24 | Sheffield Wednesday FC | 39 | -55 | -6 |
Champions League
Relegation Zone
WWin
DDraw
LLoss
























